RANK TEAM 1 2 3 4 5      WINS
1 Galena Baptist A 1 1 1 1 1 5
2 Brookbank A 0 1 1 1 1 4
3 Bethel A 1 0 0 1 1 3
4 Hutchinson A 1 1 0 0 0 2
5 Manhattan A 0 0 1 0 0 1
6 Topeka Faith A 0 0 0 0 0 0
1 Top Nov 1 N 1 1 0 1 1 4
2 Galena OutSpoken N 0 0 1 1 1 3
3 Top Nov 2 N 1 1 0 0 0 2
4 Top Nov 3 N 0 0 1 0 0 1
5 JAG N 0 0 0 0 0 0
RANK NAME TOTAL PTS
1 Thome, BJ A Bethel 160 110 20 160 160 610
2 Gisi, Jason A Galena 105 120 90 50 70 435
3 McKibben, Christine A Galena 95 105 100 50 75 425
4 Brookbank, Matt A Brook -15 120 50 120 140 415
5 Hosfelt, Sasha A Galena 55 30 90 50 110 335
6 Brookbank, Chelsea A Brook 30 20 95 130 50 325
7 Brookbank, Ariel A Brook -10 10 15 90 110 215
8 Halliwell, Richard A Man 20 30 50 40 20 160
9 Thruston, Jenni A Hutchinson 15 20 -10 10 30 65
10 Benge, David A Hutchinson 0 10 0 0 30 40
11 Swanson, Blake A Faith 10 10
11 Thome, Chris A Bethel 10 0 -5 -5 10 10
  ONeill, Michael A Galena 0 0 0 0 0 0
  Risen, Aaron A Faith 0 0 0
  Hull, Luke A Man 30 -10 -15 0 -10 -5
  Risen, Brendon A Faith -10 0 0 0 0 -10
1 Joens, Hannah N TopNov1 90 95 0 130 110 425
2 Peoples, Josh N TopNov1 35 100 0 45 75 255
3 Shannon, Sydney N Outspk   70 50 50 50 220
4 Abrahams, Nii N Outspk 0 65 60 25 150
5 Giesler, Sarah N TopNov3 15 0 85 35 -5 130
6 Barker, Josh N JAG 35 45 45 -10 0 115
7 Evans, Allison N JAG 10 -5 10 90 0 105
8 Henderson, Ashley N TopNov3 20 0 20 20 40 100
9 Holmgran, Evan N TopNov2 20 60 20 0 0 100
10 Meadows, Chauntil N TopNov3 20 0 30 0 30 80
11 Henerson, Trey N TopNov1 -15 10 0 30 25 50
12 Miller, Courtney N TopNov2 20 10 0 0 10 40
  Duncan, Jenna N JAG 0 0 0 0   0
  M, Courtney N TopNov2 0
  Seals, Ashley N JAG 0 0 0 0 0   0
  Terry, Tyler N Outspk   0 -10   -10
  Stringfellow, Joy N TopNov2 20 -25 -15 0 -10 -30
Galena N Outspk -5 -5